Property Attributes
- MLS#167585
- TypeSingle Family
- Listing Status Active
- CountyYALOBUSHA
- CityOakland
- AreaSoutheast
- NeighborhoodDeerwood
- Zip38948
- StyleOne Story
- Year Built2012
- Taxes$ 1087
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1995
- Lot Size1.53 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
PRICE IMPROVEMENT! ENID LAKE! Located just 3 doors down from the entrance to beautiful George Payne Cossar State Park at Enid Lake, this property is a sportsman's dream getaway! Enid Lake is renowned as a fisherman's paradise! Whether you're searching for the perfect weekend retreat or a full-time lakeside haven, this spacious 3 BD, 2 BA home offers plenty of room for family, friends, & fellow anglers. The oversized family room provides additional sleeping space, make it ideal for entertaining large groups. Metal roof, upgraded PEX plumbing to help prevent freezing, an energy-efficient attic ventilation system, new flooring throughout, updated primary bath with new tub & toilet, new lighting, wiring, plus updated trim & doors. Move-in ready & perfectly located for enjoying all of the outdoor recreation Enid Lake has to offer!
| Price History | |
|---|---|
| 5/28/2026 | Listed $169,000 |
| 8/14/2026 | 6$159,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Water Heater,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Electric | TVEPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 1055 19 0002508 |
| County | Yalobusha |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Deerwood |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-55 to Oakland exit 227. Turn left (east) on Hwy 32 E,continue 2.6 miles,turn left on to CR 170,cont. approx 2.7 miles to home. See sign. |
| City | Oakland |
| High School District | Coffeeville |
| Zoning Description | NO ZONING |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66646.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 1087 |
| Virtual Tour | https://tour.usamls.net/1810-Cr-170-Oakland-MS-38948/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Coffeeville |
| Elementary School District | Coffeeville |
| Legal Description | PHASE III DEERWORD PARK |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Pantry,Solid Surface Countertops,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | No |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Kitchen Area | 87.4 |
| Kitchen Length | 11.5 |
| Kitchen Width | 7.6 |
| Primary on Main | 159.46 |
| Second Bedroom Length | 13.4 |
| Second Bedroom Width | 11.9 |
| Bedroom 3 Area | 161.07 |
| Bedroom 3 Length | 17.7 |
| Bedroom 3 Width | 9.1 |
| Dining Room Area | 14 |
| Dining Room Width | 18.9 |
| Family Room Area | 749.25 |
| Family Room Length | 22.5 |
| Primary Bedroom Area | 191.31 |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 9.11 |
| Family Room Width | 33.3 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 264.6 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage,Detached |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 1.53 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1995 |
| Lot Size Acres | 1.53 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating